VIRGINIA ELITE YOUTH PERFORMANCE COMBINE Results - September 25, 2018
The matrix below provides the testing results from the September 25, 2018 Combine test. Each groups data is in the player first name order.
Download the actual excel file to adjust data to view highest to lowest. TrueAP Testing Results
Group 2 | ||||||||||
Name | Reach | Jump | Vertical | AG Right | AG Left | 20 yd | 20 yd | 20 yd | Broad | Broad |
Christopher Flemming | 78.5 | 97 | 18.5 | 3.87 | 3.81 | 3.43 | 3.44 | 3.42 | 5.1 | 5.9 |
EG Burke | 80 | 98.5 | 18.5 | 3.91 | 4.22 | 3.76 | 3.69 | 3.75 | 5.3 | 5.1 |
Kyren Oglesby | 88 | 101 | 13 | 4.89 | 4.97 | 4.42 | 4.42 | 4.5 | 3.9 | 3.8 |
Leon Lecompte | 86.5 | 103 | 16.5 | 4.41 | 4.41 | 3.82 | 3.71 | 3.79 | 5.3 | 5.5 |
Mateo Augensten | 77 | 90 | 13 | 4.69 | 4.71 | 4.09 | 4.16 | 4.09 | 4.2 | 4.3 |
Matthew Mena | 86 | 101 | 15 | 4.44 | 4.53 | 3.97 | 4.06 | 3.98 | 4.1 | 4.3 |
Michael Manser | 84 | 103.5 | 19.5 | 4.32 | 4.47 | 3.83 | 3.77 | 3.76 | 4.8 | 5.3 |
Owen Spurlock | 83 | 99.5 | 16.5 | 4.72 | 4.38 | 3.96 | 3.92 | 3.92 | 4.8 | 4.8 |
Russel Robinson | 75.5 | 89 | 13.5 | 4.15 | 4.31 | 3.83 | 3.65 | 3.67 | 4.2 | 4.3 |
Tyler Clayborne | 78 | 91.5 | 13.5 | 4.28 | 4.28 | 3.74 | 3.72 | 3.73 | 4.11 | 5 |
Group 3 | ||||||||||
Name | Reach | Jump | Vertical | AG Right | AG Left | 20 yd | 20 yd | 20 yd | Broad | Broad |
Christian Wyatt | 76 | 95 | 19 | 4.53 | 4.22 | 3.89 | 3.88 | 3.86 | 4 | 4.5 |
Demetri Bousbouras | 75.5 | 91 | 15.5 | 4.25 | 4.37 | 3.99 | 3.76 | 3.84 | 5.1 | 5.2 |
Drake Morris | 73 | 87.5 | 14.5 | 4.47 | 4.78 | 3.89 | 3.73 | 3.75 | 3.11 | 4.5 |
J.J Standfor | 77.5 | 93.5 | 16 | 3.81 | 4.25 | 3.43 | 3.52 | 3.52 | 5.1 | 5.5 |
Jaden Edwards | 76.5 | 91 | 14.5 | 4.44 | 4.56 | 3.78 | 3.6 | 3.55 | 4.11 | 5.3 |
James Burke | 77 | 95 | 18 | 4.37 | 4.47 | 3.48 | 3.65 | 3.48 | 5.3 | 5.7 |
Jonathon Dadant | 73 | 86 | 13 | 4.28 | 4.62 | 3.8 | 3.86 | 3.69 | 4.11 | 4.5 |
Karil Arnold | 70 | 89.5 | 19.5 | 3.9 | 3.72 | 3.42 | 3.38 | 3.35 | 6 | 6.8 |
Lenn Vikhman | 68.5 | 82 | 19.5 | 4.15 | 4.41 | 3.71 | 3.73 | 3.62 | 5.5 | 5.4 |
Mailia Siriwardeney | 73.5 | 90 | 16.5 | 3.87 | 4.06 | 3.4 | 3.42 | 3.46 | 5.2 | 5.1 |
Tristian Davis | 75 | 91.5 | 16.5 | 5.06 | 4.78 | 3.88 | 3.98 | 3.94 | 4.5 | 4.3 |
Group 1 | ||||||||||
Name | Reach | Jump | Vertical | AG Right | AG Left | 20 yd | 20 yd | 20 yd | Broad | Broad |
Amarie Coleman | 81 | 102 | 21 | 4.15 | 3.93 | 3.33 | 3.32 | 3.24 | 6'7" | 6'8" |
Dayvon Faulk | 101 | 127 | 26 | 4.66 | 3.78 | 3.22 | 3.17 | 3.12 | 8'2" | 7'8" |
Hayes Nolin | 95 | 110.5 | 15.5 | 4.25 | 4.44 | 3.91 | 3.93 | |||
Jack Loyd | 86 | 103 | 17 | 4.4 | 4.09 | 3.62 | 3.64 | 3.59 | 4'11" | 5'2" |
Jeremy Harris | 89.5 | 102 | 12.5 | 4.15 | 4.1 | 3.41 | 3.51 | 3.41 | 5'4" | 5'5" |
Nathan Yared | 88.5 | 107 | 18.5 | 4.18 | 4.43 | 3.46 | 3.57 | 3.52 | 5'4" | 5'5.5" |
Nick Harris | 81.5 | 101 | 19.5 | 4 | 3.96 | 3.36 | 3.44 | 3.45 | 5'4" | 5'5" |
Thurston Davis | 93 | 113 | 20 | 4.16 | 3.97 | 3.46 | 3.25 | 0.32 | 6'5" | 6'8.5" |
Virginia Elite serves all parts of Northern Virginia, Washington, D.C., Maryland and West Virginia. The premier AAU Grassroots Basketball program in Northern Virginia. Established in 2008 Virginia Elite has maintain a level of excellence that has resulted in many players playing at the highest level of high school and collegiate basketball.